Shaw/Tower Grove Neighborhood Weather
St. Louis, MO, USA
Daily Reports

[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


Today's  Data File

11/7/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp  Raw Barom   Tot Rain Wind Chill Heat Index  Temp In H  Temp In L  DailyRain   HourRain   24HrRain
                    °        mph        mph          %         °F         °F         in         in         °F         °F         °F         °F         in         in         in
12:00am           170          0          1         68       68.6       60.4      29.46      47.38       60.4       63.1       68.6       68.6       0.00       0.00       0.00
12:15am           198          0          2         68       68.4       60.4      29.47      47.38       60.4       63.1       68.7       68.4       0.00       0.00       0.00
12:30am           213          0          1         68       68.2       60.3      29.47      47.38       60.3       63.0       68.7       68.2       0.00       0.00       0.00
12:45am           214          0          2         69       72.0       60.3      29.47      47.38       60.3       63.1       72.0       68.2       0.00       0.00       0.00
1:00am            143          0          2         70       70.3       60.1      29.46      47.38       60.1       63.1       72.2       68.2       0.00       0.00       0.00
1:15am            212          0          4         70       70.6       59.9      29.46      47.38       59.9       62.9       72.2       68.2       0.00       0.00       0.00
1:30am            141          1          4         71       70.9       59.7      29.46      47.38       59.7       62.8       72.2       68.2       0.00       0.00       0.00
1:45am            157          0          2         71       70.2       59.5      29.45      47.38       59.5       62.6       72.2       68.2       0.00       0.00       0.00
2:00am            160          0          1         71       69.7       59.5      29.45      47.38       59.5       62.6       72.2       68.2       0.00       0.00       0.00
2:15am            158          1          2         71       70.7       59.3      29.45      47.38       59.3       62.4       72.2       68.2       0.00       0.00       0.00
2:30am            154          0          4         71       69.9       59.3      29.45      47.38       59.3       62.4       72.2       68.2       0.00       0.00       0.00
2:45am            160          0          1         72       69.9       59.3      29.45      47.38       59.3       62.5       72.2       68.2       0.00       0.00       0.00
3:00am            168          0          5         72       69.7       59.2      29.45      47.38       59.2       62.4       72.2       68.2       0.00       0.00       0.00
3:15am            161          1          3         72       69.5       59.1      29.44      47.38       59.1       62.3       72.2       68.2       0.00       0.00       0.00
3:30am            178          0          1         72       69.4       59.1      29.44      47.38       59.1       62.3       72.2       68.2       0.00       0.00       0.00
3:45am            196          2          2         72       69.3       59.0      29.44      47.38       59.0       62.2       72.2       68.2       0.00       0.00       0.00
4:00am            160          0          2         72       70.0       58.8      29.43      47.38       58.8       62.0       72.2       68.2       0.00       0.00       0.00
4:15am            291          0          4         72       69.7       58.8      29.44      47.38       58.8       62.0       72.2       68.2       0.00       0.00       0.00
4:30am            181          0          2         73       69.5       58.6      29.44      47.38       58.6       61.9       72.2       68.2       0.00       0.00       0.00
4:45am            202          0          3         73       69.4       58.5      29.44      47.38       58.5       61.8       72.2       68.2       0.00       0.00       0.00
5:00am            280          0          2         73       69.2       58.3      29.44      47.38       58.3       61.6       72.2       68.2       0.00       0.00       0.00
5:15am            188          0          1         74       69.1       58.2      29.44      47.38       58.2       61.6       72.2       68.2       0.00       0.00       0.00
5:30am            140          2          4         74       69.2       58.0      29.45      47.38       58.0       61.4       72.2       68.2       0.00       0.00       0.00
5:45am            142          1          1         74       69.6       57.7      29.45      47.38       57.7       61.1       72.2       68.2       0.00       0.00       0.00
6:00am            142          0          1         74       69.5       57.5      29.45      47.38       57.5       60.9       72.2       68.2       0.00       0.00       0.00
6:15am            142          0          2         75       69.3       57.3      29.45      47.38       57.3       60.9       72.2       68.2       0.00       0.00       0.00
6:30am            139          0          2         75       69.2       57.2      29.45      47.38       57.2       60.8       72.2       68.2       0.00       0.00       0.00
6:45am            272          0          7         75       69.1       57.2      29.45      47.38       57.2       60.8       72.2       68.2       0.00       0.00       0.00
7:00am            199          0          4         75       69.2       57.2      29.45      47.38       57.2       60.8       72.2       68.2       0.00       0.00       0.00
7:15am            170          0          1         76       68.9       57.1      29.45      47.38       57.1       60.8       72.2       68.2       0.00       0.00       0.00
7:30am            169          0          2         76       69.5       57.0      29.45      47.38       57.0       60.7       72.2       68.2       0.00       0.00       0.00
7:45am            167          1          4         76       69.2       57.0      29.46      47.38       57.0       60.7       72.2       68.2       0.00       0.00       0.00
8:00am            166          0          3         76       70.0       57.0      29.46      47.38       57.0       60.7       72.2       68.2       0.00       0.00       0.00
8:15am            166          0          2         76       69.6       57.0      29.46      47.38       57.0       60.7       72.2       68.2       0.00       0.00       0.00
8:30am            169          1          2         76       69.6       57.3      29.47      47.38       57.3       61.0       72.2       68.2       0.00       0.00       0.00
8:45am            257          0          3         76       70.1       57.8      29.47      47.38       57.8       61.5       72.2       68.2       0.00       0.00       0.00


Yesterday's Data File

11/6/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity    Temp In       Temp  Raw Barom   Tot Rain Wind Chill Heat Index  Temp In H  Temp In L  DailyRain   HourRain   24HrRain
                    °        mph        mph          %         °F         °F         in         in         °F         °F         °F         °F         in         in         in
12:00am           180          0          0         54       68.2       51.7      29.81      47.38       51.7       52.9       68.2       68.2       0.00       0.00       0.00
12:15am           178          0          0         55       67.8       51.5      29.80      47.38       51.5       52.8       68.2       67.8       0.00       0.00       0.00
12:30am           178          0          0         56       67.5       51.2      29.80      47.38       51.2       52.6       68.2       67.5       0.00       0.00       0.00
12:45am           178          0          0         56       67.5       51.0      29.80      47.38       51.0       52.4       68.2       67.4       0.00       0.00       0.00
1:00am            178          0          0         57       67.5       50.7      29.80      47.38       50.7       52.2       68.2       67.4       0.00       0.00       0.00
1:15am            178          0          0         58       67.1       50.6      29.80      47.38       50.6       52.2       68.2       67.1       0.00       0.00       0.00
1:30am            177          0          1         57       66.9       51.1      29.79      47.38       51.1       52.6       68.2       66.9       0.00       0.00       0.00
1:45am            177          0          0         57       66.7       51.1      29.79      47.38       51.1       52.6       68.2       66.7       0.00       0.00       0.00
2:00am            177          0          0         57       66.6       50.9      29.79      47.38       50.9       52.4       68.2       66.6       0.00       0.00       0.00
2:15am            177          0          3         59       66.6       50.6      29.79      47.38       50.6       52.3       68.2       66.6       0.00       0.00       0.00
2:30am            177          0          0         59       66.4       50.4      29.79      47.38       50.4       52.1       68.2       66.4       0.00       0.00       0.00
2:45am            177          0          0         60       66.2       50.2      29.79      47.38       50.2       52.0       68.2       66.2       0.00       0.00       0.00
3:00am            177          0          0         60       66.1       50.0      29.79      47.38       50.0       51.8       68.2       66.1       0.00       0.00       0.00
3:15am            177          0          0         61       65.9       49.6      29.80      47.38       49.6       51.5       68.2       65.9       0.00       0.00       0.00
3:30am            177          0          0         62       66.0       49.2      29.80      47.38       49.2       51.2       68.2       65.9       0.00       0.00       0.00
3:45am            177          0          0         63       66.0       48.6      29.79      47.38       48.6       50.7       68.2       65.9       0.00       0.00       0.00
4:00am            177          0          0         63       67.3       48.7      29.78      47.38       48.7       50.8       68.2       65.7       0.00       0.00       0.00
4:15am            177          0          1         63       66.2       49.0      29.78      47.38       49.0       51.1       68.2       65.7       0.00       0.00       0.00
4:30am            177          0          0         63       65.9       49.2      29.78      47.38       49.2       51.3       68.2       65.7       0.00       0.00       0.00
4:45am            177          0          2         62       65.9       49.3      29.78      47.38       49.3       51.3       68.2       65.7       0.00       0.00       0.00
5:00am            177          0          1         63       65.9       49.3      29.78      47.38       49.3       51.4       68.2       65.7       0.00       0.00       0.00
5:15am            177          0          2         64       65.7       49.2      29.78      47.38       49.2       51.5       68.2       65.7       0.00       0.00       0.00
5:30am            177          0          4         63       65.4       49.3      29.77      47.38       49.3       51.4       68.2       65.4       0.00       0.00       0.00
5:45am            177          1          2         63       65.3       49.3      29.77      47.38       49.3       51.4       68.2       65.3       0.00       0.00       0.00
6:00am            177          0          1         63       66.2       49.2      29.77      47.38       49.2       51.3       68.2       65.2       0.00       0.00       0.00
6:15am            177          0          0         63       65.7       49.0      29.77      47.38       49.0       51.1       68.2       65.2       0.00       0.00       0.00
6:30am            177          0          0         63       65.5       49.0      29.76      47.38       49.0       51.1       68.2       65.2       0.00       0.00       0.00
6:45am            177          0          3         63       65.3       49.1      29.75      47.38       49.1       51.2       68.2       65.2       0.00       0.00       0.00
7:00am            177          0          0         63       66.1       49.0      29.75      47.38       49.0       51.1       68.2       65.2       0.00       0.00       0.00
7:15am            177          0          0         63       65.4       48.8      29.75      47.38       48.8       50.9       68.2       65.2       0.00       0.00       0.00
7:30am            176          0          5         63       65.3       48.6      29.75      47.38       48.6       50.7       68.2       65.2       0.00       0.00       0.00
7:45am            176          0          0         63       65.3       48.3      29.75      47.38       48.3       50.4       68.2       65.2       0.00       0.00       0.00
8:00am            176          0          1         64       66.0       48.2      29.74      47.38       48.2       50.5       68.2       65.2       0.00       0.00       0.00
8:15am            176          0          0         64       65.4       48.2      29.74      47.38       48.2       50.5       68.2       65.2       0.00       0.00       0.00
8:30am            176          0          1         63       65.1       48.5      29.74      47.38       48.5       50.6       68.2       65.1       0.00       0.00       0.00
8:45am            176          0          2         63       65.0       49.0      29.74      47.38       49.0       51.1       68.2       65.0       0.00       0.00       0.00
9:00am            174          0          5         62       65.1       49.7      29.74      47.38       49.7       51.7       68.2       65.0       0.00       0.00       0.00
9:15am            168          0          1         61       64.9       50.4      29.73      47.38       50.4       52.3       68.2       64.9       0.00       0.00       0.00
9:30am            166          0          5         61       64.7       50.9      29.73      47.38       50.9       52.8       68.2       64.7       0.00       0.00       0.00
9:45am            167          3          4         60       64.6       51.8      29.73      47.38       51.7       53.6       68.2       64.6       0.00       0.00       0.00
10:00am           140          0          1         59       64.5       53.3      29.73      47.38       53.3       55.0       68.2       64.5       0.00       0.00       0.00
10:15am           241          2          5         56       64.6       55.0      29.72      47.38       55.0       56.4       68.2       64.4       0.00       0.00       0.00
10:30am           122          0          4         55       64.6       56.2      29.71      47.38       56.2       57.5       68.2       64.4       0.00       0.00       0.00
10:45am           215          2          5         53       64.4       57.5      29.70      47.38       57.5       58.6       68.2       64.4       0.00       0.00       0.00
11:00am           141          4          6         52       64.4       58.9      29.71      47.38       58.9       59.9       68.2       64.4       0.00       0.00       0.00
11:15am           286          2          6         51       64.4       60.1      29.70      47.38       60.1       61.0       68.2       64.4       0.00       0.00       0.00
11:30am           112          5          5         51       64.5       61.7      29.69      47.38       61.7       62.6       68.2       64.4       0.00       0.00       0.00
11:45am           300          0          7         50       64.7       62.8      29.68      47.38       62.8       63.6       68.2       64.4       0.00       0.00       0.00
12:00pm           142          2          6         50       64.7       63.9      29.67      47.38       63.9       64.7       68.2       64.4       0.00       0.00       0.00
12:15pm           186          1          6         50       64.7       65.3      29.66      47.38       65.3       66.1       68.2       64.4       0.00       0.00       0.00
12:30pm           280          2          5         50       64.7       65.5      29.65      47.38       65.5       66.3       68.2       64.4       0.00       0.00       0.00
12:45pm           352          1          4         51       64.6       65.6      29.64      47.38       65.6       66.5       68.2       64.4       0.00       0.00       0.00
1:00pm            144          1          4         51       65.0       66.6      29.63      47.38       66.6       67.5       68.2       64.4       0.00       0.00       0.00
1:15pm            140          2         10         49       65.2       68.2      29.61      47.38       68.2       68.9       68.2       64.4       0.00       0.00       0.00
1:30pm            227          2          6         49       64.9       68.7      29.60      47.38       68.7       69.4       68.2       64.4       0.00       0.00       0.00
1:45pm            166          1          6         49       65.0       69.2      29.59      47.38       69.2       69.9       68.2       64.4       0.00       0.00       0.00
2:00pm            142          2          8         49       65.0       69.7      29.58      47.38       69.7       70.4       68.2       64.4       0.00       0.00       0.00
2:15pm            147          1          7         49       65.4       70.1      29.57      47.38       70.1       70.8       68.2       64.4       0.00       0.00       0.00
2:30pm            294          1          6         48       65.8       70.7      29.56      47.38       70.7       71.3       68.2       64.4       0.00       0.00       0.00
2:45pm            122          1          7         47       65.7       71.1      29.56      47.38       71.1       71.6       68.2       64.4       0.00       0.00       0.00
3:00pm            139          0          6         47       65.8       71.4      29.55      47.38       71.4       71.9       68.2       64.4       0.00       0.00       0.00
3:15pm            130          3          6         45       66.0       71.7      29.53      47.38       71.7       72.0       68.2       64.4       0.00       0.00       0.00
3:30pm            137          3          7         45       66.1       71.6      29.53      47.38       71.6       71.9       68.2       64.4       0.00       0.00       0.00
3:45pm             38          0          8         45       66.6       72.0      29.52      47.38       72.0       72.3       68.2       64.4       0.00       0.00       0.00
4:00pm            114          4          5         43       66.6       72.3      29.52      47.38       72.3       72.5       68.2       64.4       0.00       0.00       0.00
4:15pm            166          1          7         43       66.6       72.1      29.51      47.38       72.1       72.3       68.2       64.4       0.00       0.00       0.00
4:30pm            136          3          6         42       66.7       72.2      29.50      47.38       72.2       72.3       68.2       64.4       0.00       0.00       0.00
4:45pm            140          2          9         43       66.8       71.5      29.50      47.38       71.5       71.7       68.2       64.4       0.00       0.00       0.00
5:00pm            205          1         10         44       66.9       71.0      29.50      47.38       71.0       71.3       68.2       64.4       0.00       0.00       0.00
5:15pm            143          2          6         46       67.0       70.3      29.49      47.38       70.3       70.7       68.2       64.4       0.00       0.00       0.00
5:30pm            131          1          4         47       66.6       69.3      29.50      47.38       69.3       69.8       68.2       64.4       0.00       0.00       0.00
5:45pm            198          2          5         49       66.3       68.3      29.49      47.38       68.3       69.0       68.2       64.4       0.00       0.00       0.00
6:00pm            204          1          4         50       66.2       67.6      29.49      47.38       67.6       68.4       68.2       64.4       0.00       0.00       0.00
6:15pm            227          1          4         51       66.2       67.0      29.48      47.38       67.0       67.9       68.2       64.4       0.00       0.00       0.00
6:30pm            142          1          6         52       66.5       66.3      29.49      47.38       66.3       67.3       68.2       64.4       0.00       0.00       0.00
6:45pm            145          2          5         53       66.5       65.8      29.48      47.38       65.8       66.9       68.2       64.4       0.00       0.00       0.00
7:00pm            154          0          3         54       66.2       65.4      29.48      47.38       65.4       66.6       68.2       64.4       0.00       0.00       0.00
7:15pm            146          0          6         55       68.3       64.9      29.48      47.38       64.9       66.2       68.3       64.4       0.00       0.00       0.00
7:30pm            137          3          7         57       67.9       64.5      29.48      47.38       64.5       66.0       69.5       64.4       0.00       0.00       0.00
7:45pm            134          0          4         58       67.6       64.2      29.48      47.38       64.2       65.8       69.5       64.4       0.00       0.00       0.00
8:00pm            125          2          4         59       68.6       63.7      29.48      47.38       63.7       65.4       69.5       64.4       0.00       0.00       0.00
8:15pm            154          0          6         60       68.4       63.3      29.47      47.38       63.3       65.1       69.5       64.4       0.00       0.00       0.00
8:30pm            139          4          7         61       68.2       63.2      29.47      47.38       63.2       65.1       69.5       64.4       0.00       0.00       0.00
8:45pm            283          0          6         62       68.3       63.1      29.47      47.38       63.1       65.1       69.5       64.4       0.00       0.00       0.00
9:00pm            129          0          8         64       68.5       62.8      29.47      47.38       62.8       65.1       69.5       64.4       0.00       0.00       0.00
9:15pm            154          0          6         64       68.6       62.6      29.47      47.38       62.6       64.9       69.5       64.4       0.00       0.00       0.00
9:30pm            136          0          2         65       68.6       62.4      29.47      47.38       62.4       64.8       69.5       64.4       0.00       0.00       0.00
9:45pm            316          0          6         65       68.5       62.2      29.47      47.38       62.2       64.6       69.5       64.4       0.00       0.00       0.00
10:00pm           164          0          3         66       68.4       61.9      29.47      47.38       61.9       64.4       69.5       64.4       0.00       0.00       0.00
10:15pm           139          2          2         65       68.3       61.6      29.47      47.38       61.6       64.0       69.5       64.4       0.00       0.00       0.00
10:30pm           165          0          3         66       68.6       61.4      29.46      47.38       61.4       63.9       69.5       64.4       0.00       0.00       0.00
10:45pm           153          0          0         66       68.7       61.1      29.47      47.38       61.1       63.6       69.5       64.4       0.00       0.00       0.00
11:00pm           251          0          1         66       68.4       61.0      29.46      47.38       61.0       63.5       69.5       64.4       0.00       0.00       0.00
11:15pm           164          0          4         66       68.3       60.8      29.46      47.38       60.8       63.3       69.5       64.4       0.00       0.00       0.00
11:30pm           316          0          3         67       68.2       60.7      29.45      47.38       60.7       63.3       69.5       64.4       0.00       0.00       0.00
11:45pm           136          0          4         67       68.4       60.6      29.45      47.38       60.6       63.2       69.5       64.4       0.00       0.00       0.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.7  59.4  1/22/09   1.1  1/15/09 1094    0  0.01   0  14  1/14/09   W 29.65   60
2    39.6  71.7  2/25/09  10.2   2/3/09  714    2  3.70   0  16   2/9/09   W 29.67   60
3    50.6  85.0   3/6/09  19.1   3/3/09  472   28  3.01   0  19   3/8/09  SE 29.62   57
4    56.9  89.6  4/24/09  34.4   4/7/09  302   60  4.74   1  20  4/26/09  SE 29.49   64
5    67.2  90.1  5/22/09  47.9  5/17/09   74  143  5.26   0  14   5/8/09 ENE 29.53   67
6    77.9 100.6  6/23/09  53.3   6/5/09    9  396  5.24   0  13  6/19/09   W 29.41   70
7    75.4  92.7  7/28/09  61.5  7/20/09    1  323  4.77   0  12  7/17/09  NE 29.50   74
8    75.9  96.7   8/9/09  57.2  8/30/09    7  344  4.66   0  11  8/15/09   W 29.55   74
9    70.2  85.8  9/11/09  49.6  9/30/09   32  187  3.14   0  12  9/28/09 ENE 29.58   74
10   54.8  76.8 10/20/09  37.3 10/11/09  283    9 12.86   0  14  10/1/09   W 29.49   74
11   54.2  72.4  11/6/09  38.1  11/5/09   70    2  0.00   0  11  11/6/09 ENE 29.74   55
---------------------------------------------------------------------------------------
TOT  59.9 100.6  6/23/09   1.1  1/15/09 3058 1495 47.38   0  20  4/26/09   W 29.55   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.2  65.0   4:15pm  38.3   6:08am   15    0  0.00   0   2   8:43am  SE 29.70   63
2    57.8  72.3   3:35pm  48.2   4:35am    8    1  0.00   0   8  10:15pm   W 29.70   56
3    51.5  62.5   4:19pm  43.2   8:23am   13    0  0.00   0   5  12:05am ENE 29.87   38
4    55.3  67.0   3:17pm  46.9   8:03am   10    0  0.00   1   9   1:44pm WSW 29.76   47
5    50.2  63.7   4:21pm  38.1   7:44am   15    0  0.00   0   5   3:42pm WNW 29.91   60
6    58.8  72.4   3:51pm  48.2   7:49am    7    1  0.00   1  11   3:30pm  SE 29.64   57
7    58.7  60.4  12:00am  57.0   7:28am    2    0  0.00   0   7   6:41am   S 29.45   72
---------------------------------------------------------------------------------------
TOT  54.2  72.4  11/6/09  38.1  11/5/09   70    2  0.00   0  11  11/6/09 ENE 29.74   55

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:09pm     1/1/09          0    12:04pm     1/1/09        270
Wind Speed                   20    10:56am    4/26/09          0    12:00am     1/1/09          0
Wind Gust                    20    10:56am    4/26/09          0    12:00am     1/1/09          2
Humidity                    100     8:32am     6/8/09         21     3:17pm    11/3/09         67
In Temp                    86.3     3:24pm    6/23/09       52.1     9:01am    1/16/09       71.9
Out Temp                  100.6     4:28pm    6/23/09        1.1     1:34am    1/15/09       59.9
Raw Barometer             30.36    12:23am    1/16/09      28.82     8:09pm    3/28/09      29.55
Total Rain                47.38     4:18pm   10/30/09       0.00     4:04pm    1/17/09      23.36
Wind Chill                100.4     4:22pm    6/23/09       -9.0     8:33am    1/15/09       59.8
Out Heat Ix               118.9     2:57pm    6/22/09        2.0     1:34am    1/15/09       63.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    10:24am    11/6/09          0     1:20pm    11/2/09         68
Wind Speed                   11     3:30pm    11/6/09          0    12:00am    11/1/09          0
Wind Gust                    11     3:30pm    11/6/09          0    12:00am    11/1/09          2
Humidity                     90     8:16am    11/1/09         21     3:17pm    11/3/09         55
In Temp                    72.4     4:40pm    11/1/09       63.1    11:09am    11/5/09       66.8
Out Temp                   72.4     3:51pm    11/6/09       38.1     7:44am    11/5/09       54.2
Raw Barometer             30.00     9:57am    11/5/09      29.43     3:58am    11/7/09      29.74
Total Rain                47.38    12:00am    11/1/09      47.38    12:00am    11/1/09      47.38
Wind Chill                 72.4     3:51pm    11/6/09       38.1     7:44am    11/5/09       54.2
Out Heat Ix                72.6     3:35pm    11/2/09       42.7     7:44am    11/5/09       55.7


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              307     4:19am        120     6:41am        158
Wind Speed                    7     6:41am          0    12:00am          0
Wind Gust                     7     6:41am          0    12:00am          2
Humidity                     77     7:53am         67    12:00am         73
In Temp                    72.2    12:46am       68.2    12:25am       69.6
Out Temp                   60.4    12:00am       57.0     7:28am       58.5
Raw Barometer             29.47     8:38am      29.43     3:58am      29.45
Total Rain                47.38    12:00am      47.38    12:00am      47.38
Wind Chill                 60.4    12:00am       55.9     6:41am       58.5
Out Heat Ix                63.1    12:22am       60.7     7:01am       61.8


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
10/22/2006        270        359          0          0          8          0          2          8          0         58         75         41       43.9       48.7       39.5      29.70      29.76      29.57       0.11       0.11       0.00       43.9       48.7       35.9       45.5       48.9       41.9
10/23/2006        248        359          0          0          4          0          0          4          0         56         74         37       42.0       50.2       35.3      29.74      29.79      29.70       0.11       0.11       0.11       42.0       50.2       35.3       43.5       50.0       38.5
10/24/2006        202        216        192          0          3          0          0          3          0         58         78         36       40.6       51.8       31.0      29.81      29.90      29.75       0.11       0.11       0.11       40.6       51.8       31.0       42.4       51.6       34.8
10/25/2006        158        236        102          0          5          0          1          5          0         80         94         57       42.9       46.6       40.2      29.70      29.77      29.60       0.19       0.52       0.11       42.9       46.6       38.0       47.3       52.8       42.9
10/26/2006        158        189        135          0          6          0          1          6          0         93         97         87       51.7       54.5       46.4      29.50      29.60      29.42       0.98       1.02       0.52       51.7       54.5       46.4       57.7       60.0       52.6
10/27/2006         68        359          1          0          9          0          2          9          0         90         94         81       49.6       52.4       44.5      29.30      29.44      29.19       1.46       1.81       1.02       49.6       52.4       43.6       55.3       58.5       49.3
10/28/2006        270        359          0          0          7          0          1          7          0         63         91         35       50.1       61.3       41.9      29.48      29.57      29.41       1.81       1.82       1.81       50.1       61.3       41.9       52.4       61.2       46.0
10/29/2006        158        320        135          0          6          0          1          6          0         62         84         40       57.8       71.2       44.8      29.48      29.56      29.42       1.82       1.82       1.82       57.8       71.2       44.8       59.9       71.3       49.3
10/30/2006        135        359          9          1         14          0          3         14          0         65         77         42       62.5       73.4       52.8      29.36      29.45      29.24       1.82       1.82       1.82       62.5       73.4       52.8       65.0       73.7       56.6
10/31/2006         90        355          0          0          6          0          2          6          0         54         85         33       51.5       65.6       44.0      29.60      29.73      29.36       1.87       1.88       1.82       51.5       65.6       41.4       52.8       68.9       44.6
11/1/2006          68         93         47          0          6          0          2          6          0         42         56         33       42.3       46.8       35.5      29.80      29.91      29.72       1.88       1.88       1.88       42.3       46.8       35.5       42.5       46.3       36.7
11/2/2006         270        359          0          0          9          0          1          9          0         46         66         27       39.8       51.8       29.8      29.98      30.04      29.90       1.88       1.88       1.88       39.8       51.8       29.8       40.3       50.9       32.1
11/3/2006         158        236        112          0          6          0          1          6          0         48         69         30       42.7       57.4       29.9      30.00      30.08      29.90       1.88       1.88       1.88       42.7       57.4       29.5       43.4       56.7       32.5
11/4/2006         135        358          4          0          9          0          3          9          0         46         55         34       48.4       53.9       43.6      29.85      29.93      29.78       1.88       1.88       1.88       48.3       53.9       40.8       48.8       53.5       44.8
11/5/2006         135        232         89          0          8          0          2          8          0         64         83         51       51.2       59.5       47.5      29.79      29.86      29.74       1.88       1.88       1.88       51.2       59.5       46.6       53.5       60.5       49.2
11/6/2006          68        149         57          0          5          0          1          5          0         84         97         67       50.7       52.6       49.4      29.63      29.75      29.51       1.98       2.15       1.88       50.7       52.6       49.3       55.7       58.2       52.4
11/7/2006          90         81         78          0          3          0          0          3          0         93         97         85       51.5       54.8       45.8      29.43      29.51      29.36       2.15       2.15       2.15       51.5       54.8       45.8       57.5       60.0       52.0
11/8/2006         135        262         81          0          7          0          1          7          0         76         97         51       56.0       69.8       43.3      29.25      29.36      29.18       2.15       2.15       2.15       56.0       69.8       43.3       59.9       70.9       49.9
11/9/2006         135        256        136          0          2          0          0          2          0         68         88         42       64.3       78.2       52.1      29.25      29.32      29.16       2.15       2.15       2.15       64.3       78.2       52.1       67.2       78.3       57.3
11/10/2006        270        359          0          0          8          0          2          8          0         84         94         69       59.6       72.2       40.9      29.32      29.58      29.19       2.21       2.39       2.15       59.5       72.2       37.9       64.4       75.9       45.5
11/11/2006        270        358          7          0          7          0          1          7          0         75         83         62       38.1       41.7       33.1      29.77      29.87      29.58       2.39       2.39       2.39       38.1       41.7       33.1       41.7       45.5       37.1
11/12/2006        135        306          3          0         11          0          2         11          0         71         86         51       40.2       51.2       29.9      29.77      29.89      29.63       2.39       2.39       2.39       40.2       51.2       29.9       43.3       52.4       34.8
11/13/2006        315        334        130          0          4          0          1          4          0         74         82         57       47.5       57.8       40.8      29.57      29.69      29.50       2.39       2.39       2.39       47.5       57.8       39.5       51.0       59.4       44.5
11/14/2006         90        359          0          0          8          0          1          8          0         89         92         81       46.8       48.4       44.8      29.33      29.52      29.22       2.67       2.86       2.39       46.8       48.4       43.6       52.3       54.3       49.9
11/15/2006        248        359          0          0          7          0          2          7          0         90         92         86       45.6       47.2       42.0      29.11      29.23      29.04       3.29       4.04       2.86       45.6       47.2       37.7       51.2       53.1       47.3
11/16/2006        248        359          0          1         11          0          3         11          0         76         89         59       41.0       47.2       33.3      29.30      29.51      29.09       4.15       4.16       4.04       40.8       47.2       33.3       44.8       49.1       37.9
11/17/2006        135        297         82          0          4          0          0          4          0         78         89         58       39.4       50.7       31.7      29.54      29.58      29.48       4.16       4.16       4.16       39.4       50.7       31.5       43.5       52.5       36.8
11/18/2006        248        327        134          0          6          0          1          6          0         79         89         70       39.9       44.7       35.1      29.70      29.82      29.55       4.16       4.16       4.16       39.9       44.7       32.5       44.0       48.0       40.0
11/19/2006        248        358          0          0          7          0          2          7          0         66         79         51       40.6       46.5       34.8      29.89      29.96      29.81       4.16       4.16       4.16       40.5       46.5       34.8       43.0       48.3       37.8
11/20/2006        248        258        234          0          5          0          1          5          0         62         78         38       39.3       51.4       30.0      29.98      30.04      29.95       4.16       4.16       4.16       39.2       51.4       30.0       41.4       51.4       33.8
11/21/2006        135        292          9          0          8          0          2          8          0         58         80         33       42.9       57.0       31.6      29.92      30.00      29.84       4.16       4.16       4.16       42.9       57.0       31.6       44.7       56.5       35.2
11/22/2006        135        311         57          0          9          0          2          9          0         53         69         32       48.0       61.6       37.2      29.82      29.88      29.77       4.16       4.16       4.16       47.9       61.6       35.2       49.1       61.0       39.8
